| Video and Audio | |
| IP Video Input | 16-ch Up to 12 MP resolution |
| HDMI Output | 4K (3840 × 2160)/60Hz, 4K (3840 × 2160)/30Hz, 1920 × 1080p/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| VGA Output | 1920 × 1080p/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| CVBS Output | 1-ch, BNC (1.0 Vp-p, 75 Ω), resolution: PAL: 704 × 576, NTSC: 704 × 480 |
| Incoming Bandwidth | 160 Mbps 256 Mbps |
| Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
| Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 k Ω) |
| Decoding | |
| Decoding Format | H.265/H.265+/H.264/H.264+/MPEG4 |
| Decoding Capability | 16-ch@1080p |
| Synchronous playback | 16-ch |
| Recording Resolution | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/720p/VGA /4CIF/DCIF/2CIF/CIF/QCIF |
| Network | |
| Network Protocol | TCP/IP, DHCP, Hik-Connect, DNS, DDNS, NTP, SADP, SMTP, NFS, iSCSI, UPnP™, HTTPS |
| Remote Connection | 128 |
| Network Interface | 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
| Auxiliary Interface | |
| SATA | 4 SATA interfaces for 4HDDs |
| Capacity | Up to 8TB capacity for each HDD |
| Serial Interface | 1 RS-485 (half-duplex), 1 RS-232 |
| USB Interface | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 |
| Alarm In/Out | 16/4 |
| General | |
| Power Supply | 100 to 240 VAC ≤300 W |
| Consumption | ≤20 W (without enabling PoE) |
| Working Temperature | -10 to +55º C (+14 to +131º F) |
| Working Humidity | 10 to 90 % |
| Chassis | 19-inch rack-mounted 1.5U chassis |
| POE | |
| Interface | 16 Ch |
| Power | ≤200W |
| Standard | IEEE 802.3 af/at |
